Seven machines, side by side.
For buyers who already know roughly what they want. Line up the cutting head, thickness, bevel, table sizes and intensifier across the whole range, then open the machine that fits.
Not sure which to choose?
Answer a few questions about what you cut and we'll point to the right platform.
| Attribute | ![]() AC 5-Axis Waterjet AC 5-Axis Series | ![]() 5-Axis Bridge Cutting + Waterjet Bridge + Waterjet Series | ![]() V5-Axis Waterjet V5-Axis Series | ![]() 3-Axis Waterjet Three-Axis Series | ![]() Dual-Head 3-Axis Dual-Head Series | ![]() Jumbo & Large-Format Waterjet Large-Format Series | ![]() Glass Waterjet Processing Lines Processing Lines |
|---|---|---|---|---|---|---|---|
| Family / type | Five-axis | Bridge + waterjet | Five-axis | Three-axis | Three-axis | Large-format | Glass processing line |
| Cutting head | AC 5-axis (IP68) | Bridge saw + AC 5-axis | V5-axis | 3-axis (1–2 heads) | 2 × 3-axis | 3-axis / V5 / AC 5-axis | Inline waterjet (1–2 heads) |
| Max thickness | 150 mm (5.9 in) | 80 mm (3.1 in) | 150 mm (5.9 in) | 150 mm (5.9 in) | 150 mm (5.9 in) | 150 mm (5.9 in) | 120 mm (4.7 in) |
| Bevel angle | 0–60° | 0–60° | 0–10° | 0° (vertical) | 0° (vertical) | 0–60° (head-dependent) | 0° (vertical) |
| Table-size range | 2000 × 1500 mm (78.7 × 59.1 in) → 4000 × 2500 mm (157.5 × 98.4 in) | — | — | 2000 × 1500 mm (78.7 × 59.1 in) → 4000 × 2000 mm (157.5 × 78.7 in) | — | 1200 × 1200 mm (47.2 × 47.2 in) → 2300 × 11300 mm (90.6 × 444.9 in) | — |
| Intensifier options | Standard · 600 MPa ultra-high-pressure | — | Standard · 600 MPa | Standard · 600 MPa | Standard · 600 MPa | Standard · 600 MPa | Single or dual |
| Best for | Kitchen countertops, including 45° splice (benchtop) edges | Countertops and benchtops, including 45° splice edges | Ceramic splice and tile splice work | Straight-cut stone, glass, ceramic and metal parts | High-volume repeat part cutting | Jumbo and oversized stone slabs | Glass door processing and openings |
Every machine runs the same self-developed cutting heads and intensifiers. Tap a machine to open its full spec.
Narrow it down by what you cut.
Build a configuration from your materials, thickness and slab sizes — or send us the details and we'll quote it.







